Click here to return to the reports page

An Tir Equestrian Authorization Marshal Statistics Q3 2019 (July 01 - September 30)
Lady 'Izza Al-Dimshqiyya Marshal Authorization Officer - An Tir
Jump to regional breakdowns: Central, Inlands, Summits, Tir Righ
An Tir Equestrian Authorizations
Authorization Type Reporting Quarter Last QuarterNet Gain/Loss
Ground Crew - Junior 13 6 7
Ground Crew - Senior 83 83 0
Crest Combat 25 25 0
Driving 20 20 0
Ground Driving 0 0 0
General Riding 121 125 -4
Jousting 25 25 0
Mounted Archery 46 46 0
Mounted Gaming 96 100 -4
Mounted Heavy Combat 13 13 0
Experimental Weapon 1 1 0
Total 443 444 -1
Nback to top
Authorization Type Reporting Quarter Last QuarterNet Gain/Loss
Ground Crew - Junior 0 0 0
Ground Crew - Senior 0 0 0
Crest Combat 0 0 0
Driving 0 0 0
Ground Driving 0 0 0
General Riding 0 0 0
Jousting 0 0 0
Mounted Archery 0 0 0
Mounted Gaming 0 0 0
Mounted Heavy Combat 0 0 0
Experimental Weapon 0 0 0
Total N Authorizations 0 0 0
Centralback to top
Authorization Type Reporting Quarter Last QuarterNet Gain/Loss
Ground Crew - Junior 7 9 -2
Ground Crew - Senior 38 40 -2
Crest Combat 21 21 0
Driving 11 11 0
Ground Driving 0 0 0
General Riding 56 60 -4
Jousting 20 20 0
Mounted Archery 24 24 0
Mounted Gaming 46 50 -4
Mounted Heavy Combat 10 10 0
Experimental Weapon 1 1 0
Total Central Authorizations 234 246 -12
Inlandsback to top
Authorization Type Reporting Quarter Last QuarterNet Gain/Loss
Ground Crew - Junior 3 3 0
Ground Crew - Senior 6 6 0
Crest Combat 2 2 0
Driving 4 4 0
Ground Driving 0 0 0
General Riding 14 14 0
Jousting 3 3 0
Mounted Archery 5 5 0
Mounted Gaming 8 8 0
Mounted Heavy Combat 1 1 0
Experimental Weapon 0 0 0
Total Inlands Authorizations 46 46 0
Summitsback to top
Authorization Type Reporting Quarter Last QuarterNet Gain/Loss
Ground Crew - Junior 0 0 0
Ground Crew - Senior 17 17 0
Crest Combat 2 2 0
Driving 4 4 0
Ground Driving 0 0 0
General Riding 21 21 0
Jousting 2 2 0
Mounted Archery 8 8 0
Mounted Gaming 15 15 0
Mounted Heavy Combat 2 2 0
Experimental Weapon 0 0 0
Total Summits Authorizations 71 71 0
Tir Righback to top
Authorization Type Reporting Quarter Last QuarterNet Gain/Loss
Ground Crew - Junior 3 3 0
Ground Crew - Senior 22 22 0
Crest Combat 0 0 0
Driving 1 1 0
Ground Driving 0 0 0
General Riding 30 30 0
Jousting 0 0 0
Mounted Archery 9 9 0
Mounted Gaming 27 27 0
Mounted Heavy Combat 0 0 0
Experimental Weapon 0 0 0
Total Tir Righ Authorizations 92 92 0
 





Powered by: DaDaBIK, the Low-code Development Platform       

Done!