Click here to return to the reports page

An Tir Authorization Marshal Statistics - Regional Breakdown Q1 2021 (January 01 - March 31)
Lady 'Izza Al-Dimshqiyya Marshal Authorization Officer - An Tir
Description Combatants Minors Seniors Juniors NF Jr Marshals NF Sr Marshals
Central
Total Authorizations 763
Armored Combat 266 3 73 74 23 11
Rapier Combat 149 1 49 35 10 3
Cut & Thrust Combat 46 0 14 20 9 2
Youth Armored Combat 9 4 3 1 1 3
Youth Rapier Combat 0 0 6 0 0 6
Missile 76 0 22 34 18 3
Siege 18 0 10 1 0 3
Equestrian 33 4 17 0
Target Archery 91 0 60 30
Thrown Weapons 75 0 38 37
Inlands
Total Authorizations 232
Armored Combat 87 3 26 11 1 5
Rapier Combat 66 3 21 17 6 2
Cut & Thrust Combat 11 0 4 7 1 0
Youth Armored Combat 8 2 2 2 2 2
Youth Rapier Combat 2 2 3 0 0 3
Missile 19 0 5 2 0 0
Siege 1 0 0 1 0 0
Equestrian 8 0 1 0
Target Archery 15 0 8 6
Thrown Weapons 15 0 5 9
Summits
Total Authorizations 322
Armored Combat 118 0 33 25 8 1
Rapier Combat 66 1 22 11 2 1
Cut & Thrust Combat 41 0 13 8 3 0
Youth Armored Combat 0 0 0 0 0 0
Youth Rapier Combat 0 0 0 0 0 0
Missile 21 0 4 4 2 0
Siege 4 0 2 0 0 0
Equestrian 19 0 4 0
Target Archery 35 0 13 22
Thrown Weapons 18 0 7 10
Tir Righ
Total Authorizations 534
Armored Combat 178 0 53 39 6 2
Rapier Combat 107 1 35 34 8 1
Cut & Thrust Combat 29 0 7 6 0 0
Youth Armored Combat 2 2 3 0 1 2
Youth Rapier Combat 2 2 3 1 1 3
Missile 58 0 15 12 1 2
Siege 13 0 4 6 2 2
Equestrian 16 0 2 0
Target Archery 78 0 37 42
Thrown Weapons 51 0 19 32

Click here for this quarter's Marshal Statistics by Discipline

Click here to return to the reports page






Powered by: DaDaBIK, the Low-code Development Platform       

Done!