Click here to return to the reports page

An Tir Authorization Marshal Statistics - Regional Breakdown Q1 2019 (January 01 - March 31)
Lady 'Izza Al-Dimshqiyya Marshal Authorization Officer - An Tir
Description Combatants Minors Seniors Juniors NF Jr Marshals NF Sr Marshals
Central
Total Authorizations 1090
Armored Combat 364 4 94 90 30 13
Rapier Combat 208 2 56 44 12 3
Cut & Thrust Combat 48 0 14 21 9 2
Youth Armored Combat 16 9 5 7 7 5
Youth Rapier Combat 0 0 6 0 0 6
Missile 121 0 27 34 18 3
Siege 19 0 12 2 1 4
Equestrian 67 5 25 3
Target Archery 129 0 77 51
Thrown Weapons 118 0 65 53
Inlands
Total Authorizations 300
Armored Combat 109 3 29 17 1 5
Rapier Combat 78 4 22 21 6 2
Cut & Thrust Combat 12 0 4 7 1 0
Youth Armored Combat 17 4 6 3 3 6
Youth Rapier Combat 2 2 4 0 0 4
Missile 33 0 6 2 0 0
Siege 1 0 0 1 0 0
Equestrian 13 0 3 0
Target Archery 16 0 8 7
Thrown Weapons 19 0 5 13
Summits
Total Authorizations 422
Armored Combat 148 1 43 28 8 3
Rapier Combat 85 1 25 13 3 2
Cut & Thrust Combat 50 0 13 14 3 0
Youth Armored Combat 3 0 2 1 1 2
Youth Rapier Combat 0 0 0 0 0 0
Missile 30 0 6 4 2 0
Siege 5 0 2 0 0 0
Equestrian 23 0 5 0
Target Archery 52 0 21 31
Thrown Weapons 26 0 10 15
Tir Righ
Total Authorizations 719
Armored Combat 234 1 61 45 6 4
Rapier Combat 146 2 39 42 10 1
Cut & Thrust Combat 30 0 7 6 0 0
Youth Armored Combat 2 2 3 2 3 2
Youth Rapier Combat 2 2 3 1 1 3
Missile 93 1 18 12 1 2
Siege 13 0 4 6 2 2
Equestrian 31 2 2 1
Target Archery 99 1 48 52
Thrown Weapons 69 1 23 46

Click here for this quarter's Marshal Statistics by Discipline

Click here to return to the reports page






Powered by: DaDaBIK, the Low-code Development Platform       

Done!