Click here to return to the reports page

An Tir Authorization Marshal Statistics Q3 2019 (July 01 - September 30)
Lady 'Izza Al-Dimshqiyya Marshal Authorization Officer - An Tir
Discipline Authorization Detail Reporting Quarter Last QuarterNet Gain/Loss
Armored Combat Total Participants 996 1029 -33
Total Combatants 915 946 -31
Minors Fighting 17 17 0
Junior Marshals 201 205 -4
Non-Fighting Junior Marshals 55 56 -1
Senior Marshals 235 238 -3
Non-Fighting Senior Marshals 26 27 -1
 
Rapier Total Participants 642 671 -29
Total Combatants 601 628 -27
Minors Fighting 17 17 0
Junior Marshals 143 146 -3
Non-Fighting Junior Marshals 32 34 -2
Senior Marshals 155 158 -3
Non-Fighting Senior Marshals 9 9 0
 
Cut & Thrust Total Participants 194 195 -1
Total Combatants 169 170 -1
Minors Fighting 2 2 0
Junior Marshals 66 67 -1
Non-Fighting Junior Marshals 22 22 0
Senior Marshals 57 57 0
Non-Fighting Senior Marshals 3 3 0
 
YAC Total Participants 104 106 -2
Total Combatants 66 67 -1
Minors Fighting 47 48 -1
Junior Marshals 22 22 0
Non-Fighting Junior Marshals 22 22 0
Senior Marshals 16 17 -1
Non-Fighting Senior Marshals 16 17 -1
 
YRC Total Participants 31 31 0
Total Combatants 12 12 0
Minors Fighting 12 12 0
Junior Marshals 3 3 0
Non-Fighting Junior Marshals 3 3 0
Senior Marshals 16 16 0
Non-Fighting Senior Marshals 16 16 0
 
Missile Total Participants 303 308 -5
Total Combatants 275 280 -5
Minors Fighting 2 2 0
Junior Marshals 58 58 0
Non-Fighting Junior Marshals 23 23 0
Senior Marshals 64 64 0
Non-Fighting Senior Marshals 5 5 0
 
Siege Total Participants 55 55 0
Total Combatants 46 46 0
Minors Fighting 1 1 0
Junior Marshals 10 10 0
Non-Fighting Junior Marshals 3 3 0
Senior Marshals 20 20 0
Non-Fighting Senior Marshals 6 6 0
 
Equestrian Total Participants 138 143 -5
Total Combatants 137 142 -5
Minors Fighting 7 7 0
Junior Marshals 6 6 0
Non-Fighting Junior Marshals 0
Senior Marshals 38 38 0
Non-Fighting Senior Marshals 1 1 0
 
Target Archery Total Participants 317 323 -6
Total Combatants 317 323 -6
Minors Fighting 1 1 0
Junior Marshals 148 151 -3
Non-Fighting Junior Marshals 0
Senior Marshals 166 169 -3
Non-Fighting Senior Marshals 0
 
Thrown Weapons Total Participants 231 235 -4
Total Combatants 231 235 -4
Minors Fighting 1 1 0
Junior Marshals 126 129 -3
Non-Fighting Junior Marshals 0
Senior Marshals 102 103 -1
Non-Fighting Senior Marshals 0
 

Click here for this quarter's Marshal Statistics by Region






Powered by: DaDaBIK, the Low-code Development Platform       

Done!