Click here to return to the reports page

An Tir Authorization Marshal Statistics Q2 2021 (April 01 - June 30)
Lady 'Izza Al-Dimshqiyya Marshal Authorization Officer - An Tir
Discipline Authorization Detail Reporting Quarter Last QuarterNet Gain/Loss
Armored Combat Total Participants 833 872 -39
Total Combatants 763 801 -38
Minors Fighting 15 16 -1
Junior Marshals 171 178 -7
Non-Fighting Junior Marshals 48 49 -1
Senior Marshals 209 210 -1
Non-Fighting Senior Marshals 22 22 0
 
Rapier Total Participants 553 566 -13
Total Combatants 516 529 -13
Minors Fighting 15 15 0
Junior Marshals 126 127 -1
Non-Fighting Junior Marshals 29 29 0
Senior Marshals 142 145 -3
Non-Fighting Senior Marshals 8 8 0
 
Cut & Thrust Total Participants 184 185 -1
Total Combatants 159 160 -1
Minors Fighting 2 2 0
Junior Marshals 61 61 0
Non-Fighting Junior Marshals 22 22 0
Senior Marshals 57 57 0
Non-Fighting Senior Marshals 3 3 0
 
YAC Total Participants 61 72 -11
Total Combatants 38 48 -10
Minors Fighting 35 37 -2
Junior Marshals 13 14 -1
Non-Fighting Junior Marshals 13 14 -1
Senior Marshals 10 10 0
Non-Fighting Senior Marshals 10 10 0
 
YRC Total Participants 28 29 -1
Total Combatants 12 12 0
Minors Fighting 12 12 0
Junior Marshals 3 3 0
Non-Fighting Junior Marshals 3 3 0
Senior Marshals 13 14 -1
Non-Fighting Senior Marshals 13 14 -1
 
Missile Total Participants 207 232 -25
Total Combatants 185 204 -19
Minors Fighting 1 1 0
Junior Marshals 50 59 -9
Non-Fighting Junior Marshals 17 23 -6
Senior Marshals 52 52 0
Non-Fighting Senior Marshals 5 5 0
 
Siege Total Participants 42 51 -9
Total Combatants 35 44 -9
Minors Fighting 1 1 0
Junior Marshals 10 10 0
Non-Fighting Junior Marshals 2 2 0
Senior Marshals 17 17 0
Non-Fighting Senior Marshals 5 5 0
 
Equestrian Total Participants 87 94 -7
Total Combatants 86 93 -7
Minors Fighting 4 4 0
Junior Marshals 2 2 0
Non-Fighting Junior Marshals 0
Senior Marshals 27 28 -1
Non-Fighting Senior Marshals 1 1 0
 
Target Archery Total Participants 256 266 -10
Total Combatants 256 266 -10
Minors Fighting 0 0 0
Junior Marshals 109 119 -10
Non-Fighting Junior Marshals 0
Senior Marshals 144 144 0
Non-Fighting Senior Marshals 0
 
Thrown Weapons Total Participants 174 181 -7
Total Combatants 174 181 -7
Minors Fighting 0 0 0
Junior Marshals 93 97 -4
Non-Fighting Junior Marshals 0
Senior Marshals 78 81 -3
Non-Fighting Senior Marshals 0
 

Click here for this quarter's Marshal Statistics by Region






Powered by: DaDaBIK, the Low-code Development Platform       

Done!