Click here to return to the reports page

An Tir Authorization Marshal Statistics Q1 2020 (January 01 - March 31)
Lady 'Izza Al-Dimshqiyya Marshal Authorization Officer - An Tir
Discipline Authorization Detail Reporting Quarter Last QuarterNet Gain/Loss
Armored Combat Total Participants 970 984 -14
Total Combatants 891 903 -12
Minors Fighting 16 17 -1
Junior Marshals 196 199 -3
Non-Fighting Junior Marshals 53 55 -2
Senior Marshals 232 233 -1
Non-Fighting Senior Marshals 26 26 0
 
Rapier Total Participants 623 637 -14
Total Combatants 582 596 -14
Minors Fighting 17 17 0
Junior Marshals 138 141 -3
Non-Fighting Junior Marshals 32 32 0
Senior Marshals 153 154 -1
Non-Fighting Senior Marshals 9 9 0
 
Cut & Thrust Total Participants 194 194 0
Total Combatants 169 169 0
Minors Fighting 2 2 0
Junior Marshals 66 66 0
Non-Fighting Junior Marshals 22 22 0
Senior Marshals 57 57 0
Non-Fighting Senior Marshals 3 3 0
 
YAC Total Participants 99 102 -3
Total Combatants 65 66 -1
Minors Fighting 45 46 -1
Junior Marshals 20 21 -1
Non-Fighting Junior Marshals 20 21 -1
Senior Marshals 14 15 -1
Non-Fighting Senior Marshals 14 15 -1
 
YRC Total Participants 31 31 0
Total Combatants 12 12 0
Minors Fighting 12 12 0
Junior Marshals 3 3 0
Non-Fighting Junior Marshals 3 3 0
Senior Marshals 16 16 0
Non-Fighting Senior Marshals 16 16 0
 
Missile Total Participants 295 301 -6
Total Combatants 267 273 -6
Minors Fighting 1 2 -1
Junior Marshals 58 58 0
Non-Fighting Junior Marshals 23 23 0
Senior Marshals 64 64 0
Non-Fighting Senior Marshals 5 5 0
 
Siege Total Participants 54 55 -1
Total Combatants 46 46 0
Minors Fighting 1 1 0
Junior Marshals 9 10 -1
Non-Fighting Junior Marshals 2 3 -1
Senior Marshals 20 20 0
Non-Fighting Senior Marshals 6 6 0
 
Equestrian Total Participants 133 136 -3
Total Combatants 132 135 -3
Minors Fighting 6 7 -1
Junior Marshals 6 6 0
Non-Fighting Junior Marshals 0
Senior Marshals 37 38 -1
Non-Fighting Senior Marshals 1 1 0
 
Target Archery Total Participants 311 317 -6
Total Combatants 311 317 -6
Minors Fighting 0 1 -1
Junior Marshals 148 148 0
Non-Fighting Junior Marshals 0
Senior Marshals 160 166 -6
Non-Fighting Senior Marshals 0
 
Thrown Weapons Total Participants 227 230 -3
Total Combatants 227 230 -3
Minors Fighting 0 1 -1
Junior Marshals 125 125 0
Non-Fighting Junior Marshals 0
Senior Marshals 99 102 -3
Non-Fighting Senior Marshals 0
 

Click here for this quarter's Marshal Statistics by Region






Powered by: DaDaBIK, the Low-code Development Platform       

Done!