Click here to return to the reports page

An Tir Authorization Marshal Statistics Q1 2019 (January 01 - March 31)
Lady 'Izza Al-Dimshqiyya Marshal Authorization Officer - An Tir
Discipline Authorization Detail Reporting Quarter Last QuarterNet Gain/Loss
Armored Combat Total Participants 1080 1103 -23
Total Combatants 997 1016 -19
Minors Fighting 19 20 -1
Junior Marshals 207 214 -7
Non-Fighting Junior Marshals 56 60 -4
Senior Marshals 250 254 -4
Non-Fighting Senior Marshals 27 27 0
 
Rapier Total Participants 687 705 -18
Total Combatants 644 661 -17
Minors Fighting 18 18 0
Junior Marshals 148 151 -3
Non-Fighting Junior Marshals 34 35 -1
Senior Marshals 159 164 -5
Non-Fighting Senior Marshals 9 9 0
 
Cut & Thrust Total Participants 197 200 -3
Total Combatants 172 175 -3
Minors Fighting 2 2 0
Junior Marshals 68 69 -1
Non-Fighting Junior Marshals 22 22 0
Senior Marshals 57 57 0
Non-Fighting Senior Marshals 3 3 0
 
YAC Total Participants 108 108 0
Total Combatants 66 66 0
Minors Fighting 44 44 0
Junior Marshals 24 24 0
Non-Fighting Junior Marshals 24 24 0
Senior Marshals 18 18 0
Non-Fighting Senior Marshals 18 18 0
 
YRC Total Participants 30 30 0
Total Combatants 12 12 0
Minors Fighting 12 12 0
Junior Marshals 3 3 0
Non-Fighting Junior Marshals 3 3 0
Senior Marshals 15 15 0
Non-Fighting Senior Marshals 15 15 0
 
Missile Total Participants 331 345 -14
Total Combatants 303 317 -14
Minors Fighting 2 2 0
Junior Marshals 59 59 0
Non-Fighting Junior Marshals 23 23 0
Senior Marshals 63 63 0
Non-Fighting Senior Marshals 5 5 0
 
Siege Total Participants 55 57 -2
Total Combatants 46 46 0
Minors Fighting 1 1 0
Junior Marshals 11 12 -1
Non-Fighting Junior Marshals 3 4 -1
Senior Marshals 19 20 -1
Non-Fighting Senior Marshals 6 7 -1
 
Equestrian Total Participants 153 156 -3
Total Combatants 152 155 -3
Minors Fighting 7 7 0
Junior Marshals 6 6 0
Non-Fighting Junior Marshals 0
Senior Marshals 39 39 0
Non-Fighting Senior Marshals 1 1 0
 
Target Archery Total Participants 337 341 -4
Total Combatants 337 341 -4
Minors Fighting 1 1 0
Junior Marshals 157 159 -2
Non-Fighting Junior Marshals 0
Senior Marshals 177 179 -2
Non-Fighting Senior Marshals 0
 
Thrown Weapons Total Participants 249 250 -1
Total Combatants 249 250 -1
Minors Fighting 1 1 0
Junior Marshals 135 135 0
Non-Fighting Junior Marshals 0
Senior Marshals 111 112 -1
Non-Fighting Senior Marshals 0
 

Click here for this quarter's Marshal Statistics by Region






Powered by: DaDaBIK, the Low-code Development Platform       

Done!