Click here to return to the reports page

An Tir Authorization Marshal Statistics Q2 2019 (April 01 - June 30)
Lady 'Izza Al-Dimshqiyya Marshal Authorization Officer - An Tir
Discipline Authorization Detail Reporting Quarter Last QuarterNet Gain/Loss
Armored Combat Total Participants 934 993 -59
Total Combatants 857 915 -58
Minors Fighting 11 14 -3
Junior Marshals 190 193 -3
Non-Fighting Junior Marshals 51 52 -1
Senior Marshals 222 234 -12
Non-Fighting Senior Marshals 26 26 0
 
Rapier Total Participants 588 609 -21
Total Combatants 549 570 -21
Minors Fighting 11 12 -1
Junior Marshals 128 130 -2
Non-Fighting Junior Marshals 31 31 0
Senior Marshals 148 149 -1
Non-Fighting Senior Marshals 8 8 0
 
Cut & Thrust Total Participants 172 174 -2
Total Combatants 151 153 -2
Minors Fighting 1 1 0
Junior Marshals 59 60 -1
Non-Fighting Junior Marshals 19 19 0
Senior Marshals 44 44 0
Non-Fighting Senior Marshals 2 2 0
 
YAC Total Participants 74 82 -8
Total Combatants 43 47 -4
Minors Fighting 24 24 0
Junior Marshals 16 19 -3
Non-Fighting Junior Marshals 17 20 -3
Senior Marshals 15 16 -1
Non-Fighting Senior Marshals 14 15 -1
 
YRC Total Participants 19 19 0
Total Combatants 4 4 0
Minors Fighting 4 4 0
Junior Marshals 2 2 0
Non-Fighting Junior Marshals 2 2 0
Senior Marshals 13 13 0
Non-Fighting Senior Marshals 13 13 0
 
Missile Total Participants 281 310 -29
Total Combatants 254 283 -29
Minors Fighting 1 1 0
Junior Marshals 52 52 0
Non-Fighting Junior Marshals 22 22 0
Senior Marshals 59 59 0
Non-Fighting Senior Marshals 5 5 0
 
Siege Total Participants 49 49 0
Total Combatants 40 40 0
Minors Fighting 0 0 0
Junior Marshals 9 9 0
Non-Fighting Junior Marshals 3 3 0
Senior Marshals 19 19 0
Non-Fighting Senior Marshals 6 6 0
 
Equestrian Total Participants 129 139 -10
Total Combatants 128 138 -10
Minors Fighting 7 7 0
Junior Marshals 4 4 0
Non-Fighting Junior Marshals 0
Senior Marshals 34 35 -1
Non-Fighting Senior Marshals 1 1 0
 
Target Archery Total Participants 297 312 -15
Total Combatants 297 312 -15
Minors Fighting 1 1 0
Junior Marshals 138 145 -7
Non-Fighting Junior Marshals 0
Senior Marshals 157 165 -8
Non-Fighting Senior Marshals 0
 
Thrown Weapons Total Participants 222 238 -16
Total Combatants 222 238 -16
Minors Fighting 1 1 0
Junior Marshals 122 130 -8
Non-Fighting Junior Marshals 0
Senior Marshals 98 106 -8
Non-Fighting Senior Marshals 0
 

Click here for this quarter's Marshal Statistics by Region






Powered by: DaDaBIK, the Low-code Development Platform       

Done!