Click here to return to the reports page

An Tir Authorization Marshal Statistics Q1 2019 (January 01 - March 31)
Lady 'Izza Al-Dimshqiyya Marshal Authorization Officer - An Tir
Discipline Authorization Detail Reporting Quarter Last QuarterNet Gain/Loss
Armored Combat Total Participants 990 1013 -23
Total Combatants 912 931 -19
Minors Fighting 13 14 -1
Junior Marshals 193 200 -7
Non-Fighting Junior Marshals 52 56 -4
Senior Marshals 234 238 -4
Non-Fighting Senior Marshals 26 26 0
 
Rapier Total Participants 608 627 -19
Total Combatants 569 587 -18
Minors Fighting 12 12 0
Junior Marshals 130 133 -3
Non-Fighting Junior Marshals 31 32 -1
Senior Marshals 149 154 -5
Non-Fighting Senior Marshals 8 8 0
 
Cut & Thrust Total Participants 174 177 -3
Total Combatants 153 156 -3
Minors Fighting 1 1 0
Junior Marshals 60 61 -1
Non-Fighting Junior Marshals 19 19 0
Senior Marshals 44 44 0
Non-Fighting Senior Marshals 2 2 0
 
YAC Total Participants 82 82 0
Total Combatants 47 47 0
Minors Fighting 24 24 0
Junior Marshals 19 19 0
Non-Fighting Junior Marshals 20 20 0
Senior Marshals 16 16 0
Non-Fighting Senior Marshals 15 15 0
 
YRC Total Participants 19 19 0
Total Combatants 4 4 0
Minors Fighting 4 4 0
Junior Marshals 2 2 0
Non-Fighting Junior Marshals 2 2 0
Senior Marshals 13 13 0
Non-Fighting Senior Marshals 13 13 0
 
Missile Total Participants 310 324 -14
Total Combatants 283 297 -14
Minors Fighting 1 1 0
Junior Marshals 52 52 0
Non-Fighting Junior Marshals 22 22 0
Senior Marshals 59 59 0
Non-Fighting Senior Marshals 5 5 0
 
Siege Total Participants 49 51 -2
Total Combatants 40 40 0
Minors Fighting 0 0 0
Junior Marshals 9 10 -1
Non-Fighting Junior Marshals 3 4 -1
Senior Marshals 19 20 -1
Non-Fighting Senior Marshals 6 7 -1
 
Equestrian Total Participants 139 142 -3
Total Combatants 138 141 -3
Minors Fighting 7 7 0
Junior Marshals 4 4 0
Non-Fighting Junior Marshals 0
Senior Marshals 35 35 0
Non-Fighting Senior Marshals 1 1 0
 
Target Archery Total Participants 312 316 -4
Total Combatants 312 316 -4
Minors Fighting 1 1 0
Junior Marshals 145 147 -2
Non-Fighting Junior Marshals 0
Senior Marshals 165 167 -2
Non-Fighting Senior Marshals 0
 
Thrown Weapons Total Participants 238 239 -1
Total Combatants 238 239 -1
Minors Fighting 1 1 0
Junior Marshals 130 130 0
Non-Fighting Junior Marshals 0
Senior Marshals 106 107 -1
Non-Fighting Senior Marshals 0
 

Click here for this quarter's Marshal Statistics by Region






Powered by: DaDaBIK, the Low-code Development Platform       

Done!